About Geopark Westjutland
In 2011, John Clausen, a local enthusiast from Lemvig, took the steps to create Geopark West Jutland in cooperation with Lemvig, Struer and Holstebro municipalities.
In 2015, after the preliminary phase, a main office was established with the clear purpose to prepare an application to UNESCO about approval of Geopark West Jutland as UNESCO Global Geopark, which can serve as a strong trademark for the area.
The Geopark is developed in close partnership with the Danish Nature Agency, tourism organizations and the many voluntary capacities in the area. The Geopark is run by a steering committee with a main office, placed at Lemvig City Hall.
Read more about Geopark West Jutland here.
Geoparken i Tal
Geoparken dækker Lemvig, Struer og Holstebro kommune, samt dele af Limfjorden og Nordsøen
|
Landareal | 1560 km2 | |
---|---|---|
Areal i Limfjorden | 425 km2 | |
Areal i Nordsøen | 2275 km2 | |
Total Areal | 4759 km2 |
Kysten langs Nordsøen er 50 km lang og kysten langs Limfjorden er 168 km.
4% er by, 1% er sommerhusområde, mens de resterende 95% er landområde.
Landbrug
Landbrugs areal | Økologisk landbrugs areal | Andel af det samlede areal | |
Ha | Ha | % | |
Lemvig Kommune | 34.393 | 3,813 | 11.1 |
Struer Kommune | 18,783 | 572 | 3.0 |
Holsebro Kommune | 50,384 | 3,334 | 6.6 |
Total | 103,560 | 7,719 | 7.5 |
Skov
Skovareal | Total skov areal | Løvtræs areal | Fyrretræs areal | Andre træsorter | ||||
Ha | % | Ha | % | Ha | % | Ha | % | |
Holstebro Kommune | 13.108 | 16.5 | 2.372 | 3.0 | 9.884 | 12.5 | 852 | 1.1 |
Struer Kommune | 962 | 1.2 | 255 | 0.3 | 707 | 0.9 | - | - |
Lemvig Kommune | 7.362 | 9.3 | 1.701 | 2.1 | 5.191 | 6.5 | 470 | 0.6 |
Total | 21.432 | 4.328 | 15.782 | 1.322 |
I 2021 boede der 99.077 mennesker indenfor geoparkens område.